Floor Plans
Take a moment and view some of our video tours:
One bedroom, Sunset Premium - Virtual Tour
Studio Apartment, Rodeo Premium - Virtual Tour
Two Bedroom, Vine Standard - Virtual Tour
Refine:
| Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
|---|---|---|---|---|---|---|
| The Rodeo Classic | Studio | 1 | 690 | $1,807 -to $2,531 /MO | $700 | |
| The Rodeo Premium | Studio | 1 | 690 | $1,848 -to $2,771 /MO | $700 | |
| The Wilshire Classic | Studio | 1 | 730 | Call for Details /MO | $700 | |
| The Wilshire Premium | Studio | 1 | 730 | Call for Details /MO | $700 | |
| The Sunset Classic | 1 | 1 | 790 | $2,088 -to $2,875 /MO | $700 | |
| The Sunset Premium | 1 | 1 | 790 | $2,419 -to $3,014 /MO | $700 | |
| The Melrose Classic | 1 | 1 | 690 | Call for Details /MO | $700 | |
| The Santa Monica Premium | 2 | 2 | 1,090 | Call for Details /MO | $1,100 | |
| The Ventura Classic | 1 | 1 | 850 | Call for Details /MO | $700 | |
| The Fairfax Premium | 2 | 2 | 940 | $2,810 -to $3,548 /MO | $1,100 |










